1) |
Name of the School : (As per Affiliation sanction letter) |
Shri Thakur Dwara Balika Vidyalaya | ||||||||||||||||||||||||
Address |
Hapur Road Tiraha, G. T. Road , |
|||||||||||||||||||||||||
Email: | shreethakurdwara@yahoo.com | |||||||||||||||||||||||||
Phone No : | ![]() |
|||||||||||||||||||||||||
Fax No: |
0120-4371609![]() |
|||||||||||||||||||||||||
2) | Year of establishment of school | 1994 | ||||||||||||||||||||||||
3) | NOC from State/UT or recommendation of Embassy of India obtained | |||||||||||||||||||||||||
i) | NOC No | G321/15.7.95 - /6/561-95 | ||||||||||||||||||||||||
ii) | NOC issuing date | 29-02-1996 | ||||||||||||||||||||||||
4) | Is the School is recognised, if Yes by which Authority | Affiliated with C.B.S.E. for 10+2 | ||||||||||||||||||||||||
5) | Status of Affiliation:Permanent/ Regular/Provisional | Provisional | ||||||||||||||||||||||||
i) | Affiliation No | 2130280 | ||||||||||||||||||||||||
ii) | Affiliation with the Board | From 01-04-1997 | ||||||||||||||||||||||||
iii) | Extension of Affiliation upto | Upto 31st March, 2021 | ||||||||||||||||||||||||
6) | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Shri Thakur Dwara Shiksha Sansthan. | ||||||||||||||||||||||||
Period upto which Registration of Trust/ Society is valid | Upto May 2023 | |||||||||||||||||||||||||
7) | Name and official address of the Manager/ President/Chairman/ Correspondent |
CA. Ajay Kumar Goel |
||||||||||||||||||||||||
i) | ajaygoel861@gmail.com | |||||||||||||||||||||||||
ii) | Ph. No. | ![]() |
||||||||||||||||||||||||
iii) | Fax No. | ![]() |
||||||||||||||||||||||||
8) | Area of School Campus |
|
||||||||||||||||||||||||
i) | In Acres | 2.654 | ||||||||||||||||||||||||
ii) | In sq. mtrs. | 10740.3568856 | ||||||||||||||||||||||||
iii) | Built up area (sq. mtrs) | 10857.22 | ||||||||||||||||||||||||
iv) | Area of playground in sq. mtrs | 4976 | ||||||||||||||||||||||||
v) | Other facilities | |||||||||||||||||||||||||
a) | Swimming Pool | No | ||||||||||||||||||||||||
b) | Indoor Games | Yes | ||||||||||||||||||||||||
c) | Dance Room | Yes | ||||||||||||||||||||||||
d) | Gymnasium | Yes | ||||||||||||||||||||||||
e) | Music Rooms | Yes | ||||||||||||||||||||||||
f) | Hostels | No | ||||||||||||||||||||||||
g) | Health and medical Check up | Yes | ||||||||||||||||||||||||
9) | Transport Facility : |
No |
||||||||||||||||||||||||
i) | Own Buses | N/A | ||||||||||||||||||||||||
ii) | Buses hired on contract Basis | N/A | ||||||||||||||||||||||||
iii) | Details of Transport Charges | N/A | ||||||||||||||||||||||||
10) | Details of salary being paid by the school to Teaching Staff/Non-Teaching Staff |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
11) | Mode of payment of Salary : |
|
||||||||||||||||||||||||
i) | Name of the Bank through which salary is drawing | Bank of Baroda, Navyug Market, Ghaziabad | ||||||||||||||||||||||||
ii) | Through single Cheque transfer advice | Yes | ||||||||||||||||||||||||
iii) | Individual Cheque | No | ||||||||||||||||||||||||
iv) | Cash | No | ||||||||||||||||||||||||
12) | Library Facilities: |
|
||||||||||||||||||||||||
i) | Size of the Library sq. feet | (I Library) 1200 sq. feet, (II Library)660 sq. feet | ||||||||||||||||||||||||
ii) | No. of Periodicals | 35 | ||||||||||||||||||||||||
iii) | No. of Dailies | 10 | ||||||||||||||||||||||||
iv) | No. of Reference Books Class-wise |
650(Class VI 25, VII 25, VIII 26, IX 30, X 95, XI 145, XII 305) |
||||||||||||||||||||||||
v) | No. of Magazines | 10 | ||||||||||||||||||||||||
vi | Others | Encyclopedia , Dictionaries ,Polyglot Dictionaries, Year Books, India Books, I.I.T. Reference Book etc. | ||||||||||||||||||||||||
13) | Name of the Grievance/ Redressal Officer with Email, Ph. No.,Fax No | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
14) | Members of Sexual Harassment Committee | Same as Above | ||||||||||||||||||||||||
15) | Section wise Enrollment of School for the current session (2018-19) |
|
||||||||||||||||||||||||
16) | Academic session period |
From 1st April, 2020 to 31st March, 2021. |
||||||||||||||||||||||||
17) | Vacation period |
Summer Break : 01st June, 2020 to 30th June, 2020 Winter Break: 1st Jan., 2021 to 7th Jan., 2021 |
||||||||||||||||||||||||
18) | Admission period |
For Classes VI to IX from December to March each Year. For Class XI In the month of May/June of each Year after declaration of Class X Board Result. |